MINERALS |
|
| Sodium Chloride | 2gm |
| Sodium Citrate | 2gm |
| Sodium Bicarbonate | 1.5 gm |
| Calcium Hypophosphate | 0.5 gm |
| Copper Sulphate | 25 gm |
| Potassium Chloride | 1.5 gm |
| Selenium | 0.5 gm |
| Manganese Sulphate | 1.5 gm |
| Magnesium Sulphate | 0.75 gm |
| Each litre contains | |
VITAMINS |
|
| Vitamin A | 1000000 IU |
| Vitamin D3 | 200000 IU |
| Vitamin E | 8.50 gm |
| Vitamin K3 | 600 mg |
| Pyridoxine | 2.5 gm |
| Riboflavine | 5 gm |
| Thiamine | 4 gm |
| Dexpanthenol | 18 gm |
| Vitamin B12 | 15 mg |
| Biotin | 3 mg |
| Folic Acid | 3 mg |
| Niacin | 12 mg |
| Vitamin C | 10 gm |
AMINO ACIDS | |
| Methionine | 6 gm |
| Choline | 500 mg |
| Lysine | 3 gm |
| Histidine | 950 mg |
| Arginine | 500 mg |
| Aspartic Acid | 1.50 gm |
| Threonine | 500 mg |
| Serine | 680 mg |
| Glutamic Acid | 1.20 gm |
| Proline | 510 mg |
| Glycine | 575 mg |
| Alanine | 975 mg |
| Cystine | 150 mg |
| Valine | 1.2 mg |
| Leucine | 1.6 gm |
| Isoleucine | 125 gm |
| Phenylalanine | 820 mg |
| Tryptophan | 75 mg |
| Inositol | 2.5 mg |
| Preservatives | 7gm |
PROBIOTICS | |
| Lactobacillus | 60.00 MIO CFU |
| Yeast | 60gm(1200000 MIO CFU) |
| Dextrose | 50 gm |
MINERALS |
|
| Sodium Chloride | 2gm |
| Sodium Citrate | 2gm |
| Sodium Bicarbonate | 1.5 gm |
| Calcium Hypophosphate | 0.5 gm |
| Copper Sulphate | 25 gm |
| Potassium Chloride | 1.5 gm |
| Selenium | 0.5 gm |
| Manganese Sulphate | 1.5 gm |
| Magnesium Sulphate | 0.75 gm |
| Chick | 3 ml / 100 chicks |
| Broiler/Growers | 7 ml / 100 birds |
| Layer/Breeder | 12-15 ml/ 100 birds |
© 2021 Ayugen Pharma Pvt. Ltd. All Rights Reserved. Developed by Quantazone