| Saturated Fatty Acids | |
| (018:0) Stearic Acid | 3.72% |
| (C12:0) Lauric Acid | Traces |
| (C16:0) Palmitic Acid | 18% |
| (014:0) Myristic Acid | 0.5% |
| Each 1 kg contains | |
| Manganese | 90.00 gm |
| Zinc | 80.00 gm |
| Copper | 15.00 gm |
| Iron | 90.00 gm |
| Iodine | 2.00 gm |
| Cobalt | 0.60 gm |
| Selenium | 0.30 gm |
|
||
| (018:2) Linoleic Acid | 48.84% | |
| (C18:3) Linoleic Acid | 1% | |
| (018:1) Oleic Acid | 27% |
| Saturated Fatty Acids | |
| (018:0) Stearic Acid | 3.72% |
| (C12:0) Lauric Acid | Traces |
| (C16:0) Palmitic Acid | 18% |
| (014:0) Myristic Acid | 0.5% |
Broilers :
Layers:
Higher Linoleic acid results in,
| Breeders | 500 gm / ton of feed |
| Broilers | 250 gm / ton of feed |
| Layers | 250 gm / ton of feed |
200 kg drums, Flexi Container
© 2021 Ayugen Pharma Pvt. Ltd. All Rights Reserved. Developed by Quantazone